Finances
Budgets
Missing documents are available upon request. Please contact the District Office at 813-397-5120.
The budget is a financial plan that serves as the basis for expenditure decision-making and subsequent control of expenditures. The plan strives to provide program services at the levels of service established by the Board during the budget process. However, the budget must also be flexible enough to account for unexpected events and expenditures. Otherwise, levels of service in other program areas may suffer to operate within the constraints of the overall budget.
Florida Department of Financial Services
Financials
Financials - FY 2021 - September 2021 - V-Dana | Download |
Financials - FY 2021 - May 2021 - V-Dana | Download |
Financials - FY 2021 - June 2021 - V-Dana | Download |
Financials - FY 2021 - July 2021 - V-Dana | Download |
Financials - FY 2021 - August 2021 - V-Dana | Download |
Financials - FY 2021 - February 2021 - V-Dana | Download |
Financials - FY 2021 - March 2021 - V-Dana | Download |
Financials - FY 2021 - April 2021 - V-Dana | Download |
Financials - FY 2021 - January 2021 - V-Dana | Download |
Financials - FY 2021 - December 2020 - V-Dana | Download |
Financials - FY 2021 - November 2020 - V-Dana | Download |
Financials - FY 2021 - October 2020 - V-Dana | Download |
Financials - FY 2020 - September 2020 - V-Dana | Download |
Financials - FY 2020 - August 2020 - V-Dana | Download |
Financials - FY 2020 - July 2020 - V-Dana | Download |
Financials - FY 2020 - June 2020 - V-Dana | Download |
Financials - FY 2020 - May 2020 - V-Dana | Download |
Financials - FY 2020 - April 2020 - V-Dana | Download |
Audits
An audit is defined as an unbiased examination and evaluation of the financial statements of an organization. As the District’s audited financial statements are prepared by an independent auditor, and accepted by the Board, we will post them here for your information.
No files found in this folder. |